Regional gap snapshot
A manually produced, aggregate view of directory health for partner organizations (hospitals, LMHAs, coalitions). Counts and buckets only—no raw search queries, no patient information, no IP addresses. Published quarterly.
Headline counts
Thin coverage (city × care level)
| City | Care level | Programs |
|---|---|---|
| Bedford | Partial Hospitalization (PHP) | 1 |
| Burleson | Partial Hospitalization (PHP) | 1 |
| Burleson | Intensive Outpatient (IOP) | 1 |
| Canton | Residential | 1 |
| Cleburne | Residential | 1 |
| Dallas | Walk-In Crisis / Urgent | 1 |
| Dallas County | Walk-In Outpatient | 1 |
| Denton | Psychiatric Triage | 1 |
| DeSoto | Partial Hospitalization (PHP) | 1 |
| DeSoto | Intensive Outpatient (IOP) | 1 |
| Forney | Intensive Outpatient (IOP) | 1 |
| Houston | Residential | 1 |
| Lewisville | Intensive Outpatient (IOP) | 1 |
| Longview | Navigation | 1 |
| McKinney | Walk-In Outpatient | 1 |
| North Texas | Crisis Hotline | 1 |
| Plano | Walk-In Outpatient | 1 |
| Plano | Residential | 1 |
| Rockwall | Partial Hospitalization (PHP) | 1 |
| Sherman | Partial Hospitalization (PHP) | 1 |
| Sherman | Intensive Outpatient (IOP) | 1 |
| The Colony | Partial Hospitalization (PHP) | 1 |
| Arlington | Intensive Outpatient (IOP) | 2 |
| Dallas | Partial Hospitalization (PHP) | 2 |
| Dallas | Outpatient | 2 |
| Denton | Partial Hospitalization (PHP) | 2 |
| Denton | Intensive Outpatient (IOP) | 2 |
| Flower Mound | Partial Hospitalization (PHP) | 2 |
| Flower Mound | Intensive Outpatient (IOP) | 2 |
| Forney | Partial Hospitalization (PHP) | 2 |
| Fort Worth | Intensive Outpatient (IOP) | 2 |
| Fort Worth | Residential | 2 |
| Fort Worth | Navigation | 2 |
| Mansfield | Partial Hospitalization (PHP) | 2 |
| Mansfield | Intensive Outpatient (IOP) | 2 |
| Richardson | Partial Hospitalization (PHP) | 2 |
| Rockwall | Intensive Outpatient (IOP) | 2 |
| The Colony | Intensive Outpatient (IOP) | 2 |
Top zero-result filter signatures
Methodology
Counts and buckets only. No raw search queries, no patient identifiers. Stale = last_verified > 90 days or missing. Thin coverage = <= 2 programs for a (city, care_level) pair.
- Snapshot is intended for partner organizations (hospitals, LMHAs, coalitions).
- Re-run quarterly. Do not publish raw localStorage exports.
Methodology and review cadence are documented in our published verification methodology. Partners may request a quarterly PDF summary by emailing viablementalhealthresources@gmail.com.